The knowledge organiser holds important facts that the children should know by the end of a unit of work. We expect every child to learn all of this information over the course of the half term. We will even use a fun task, quiz or activity to see how much the children have remembered.
It is also useful for children to go back to previous knowledge organisers and revise these so that the information from previous learning is not forgotten.
Please click on the links below to download the knowledge organisers.
Thank you for your continued support
Mrs Fletcher, Mrs Eaton and Mrs Millward
AUTUMN 1 - KNOWLEDGE ORGANISERS
Name | |
---|---|
Knowledge Organiser French seasons.pdf | Download |
Knowledge Organiser Sound Year 4.pdf | Download |
t-h-300-history-knowledge-organiser-ancient-egypt-lks2_ver_7.pdf | Download |
t-m-3749-year-4-addition-and-subtraction-maths-knowledge-organiser_ver_5.pdf | Download |
t2-m-254818-year-4-number-and-place-value-maths-knowledge-organiser-english_ver_2.pdf | Download |
Year-4 Called.pdf | Download |
Year-4-drawing-1.pdf | Download |
Year-4-Topic-One-KO. Domestic church.pdf | Download |
AUTUMN 2 - KNOWLEDGE ORGANISERS
Name | |
---|---|
Electricity knowlegde organiser.pdf | Download |
French - vegetables.pdf | Download |
KO-DT-Y4-Electrical-Torches-WEB.pdf | Download |
t-h-300-history-knowledge-organiser-ancient-egypt-lks2_ver_7.pdf | Download |
Year 4 Addition and Subtraction Maths Knowledge Organiser.pdf | Download |
Year 4 Gift.pdf | Download |
Year-4 Called.pdf | Download |
year-4-area--perimeter-maths-knowledge-organiser_ver_5.pdf | Download |
year-4-multiplication-and-division--maths-knowledge-organise_ver_8.pdf | Download |
SPRING 1 - KNOWLEDGE ORGANISERS
Name | |
---|---|
Animals Including Humans knowlegde organiser.pdf | Download |
beyond-the-magic-kingdom-what-is-the-sunshine-state-really-like-knowledge-organiser.pdf | Download |
French.pdf | Download |
RE Year 4 community.pdf | Download |
RE Year 4 giving and receiving.pdf | Download |
t-m-30845-year-4-area-perimeter-maths-knowledge-organiser_ver_7.pdf | Download |
year-4-multiplication-and-division--maths-knowledge-organise_ver_8.pdf | Download |
Year-4-Painting-and-mixed-media-Knowledge-organiser.pdf | Download |
SPRING 2 - KNOWLEDGE ORGANISERS
Name | |
---|---|
au-n-2549039-year-4-fractions-maths-knowledge-organiser_ver_1.pdf | Download |
KO-DT-Y4-Textiles-WEB.pdf | Download |
lks2-megacities-lo.pdf | Download |
Ma famille KO.pdf | Download |
t2-m-254673-year-4-decimals-maths-knowledge-organiser_ver_4.pdf | Download |
Working Scientifically KO.pdf | Download |
y4- Topic 4 data-and-information-data-logging-knowledge-organiser.pdf | Download |
year-4-why-do-so-many-people-in-the-world-live-in-megacities-knowledge-organiser.pdf | Download |
SUMMER 1 - KNOWLEDGE ORGANISERS
Name | |
---|---|
French - In the classroom.pdf | Download |
science-KO-states-of-matter-year-4_ver_3.pdf | Download |
t-m-32084-year-4-money-knowledge-organiser_ver_12.pdf | Download |
t2-m-254673-year-4-decimals-maths-knowledge-organiser_ver_6.pdf | Download |
t2-m-254737-year-4-time-maths-knowledge-organiser_ver_2.pdf | Download |
y4- Topic 5 creating-media-editing-photos-knowledge-organiser.pdf | Download |
Y4-KO-Craft.pdf | Download |
Y4-KO-How-hard-was-it-to-invade-and-settle-in-Britain_-1.pdf | Download |
Year 4 - Pentecost.pdf | Download |
Year-4-Building bridges.pdf | Download |
SUMMER 2 - KNOWLEDGE ORGANISERS
Name | |
---|---|
At the tea room KO.pdf | Download |
Computing programming-repetition-in-scratch.pdf | Download |
KO-DT-Y4-Structures-Pavilions-PRINT.pdf | Download |
learning-organiser-ks2-what-is-a-river-2.pdf | Download |
Science Knowledge Organiser.pdf | Download |
Year 4 God's people.pdf | Download |
Year 4 Maths Statistics Knowledge Organiser.pdf | Download |
Year 4 Position and Direction Maths Knowledge Organiser.pdf | Download |
Year 4 Properties of Shapes Maths Knowledge Organiser.pdf | Download |